Imagebank
Downloadable images for use as PebblePad and Pebble Learning branding, as press material and for publicity and marketing purposes.
Products & Features
PebblePad Publications
published April 2010 | related link
PebblePad iPhone Application

Video
Download Gallery[.zip, 1.0 MB]
PebblePad3 Product Range
![]() |
![]() |
![]() |
PebblePad3 |
Pebble+ |
ATLAS |
| 1096 x 162 | 790 x 162 | 708 x 161 |
| 349 x 52 | 253 x 52 | 226 x 51 |
| 286 x 43 | 201 x 42 | 184 x 42 |
| 252 x 38 | 178 x 37 | 161 x 37 |
| 155 x 23 | 110 x 23 | 98 x 23 |
| 100 x 15 | 72 x 15 | 64 x 15 |
| 441 x 546 | 440 x 576 | 442 x 575 |
| 236 x 296 | 236 x 312 | 237 x 311 |
| 169 x 211 | 169 x 223 | 169 x 222 |
| 103 x 129 | 103 x 136 | 103 x 136 |
| 55 x 68 | 54 x 72 | 54 x 71 |
| 162 x 162 | 162 x 162 | 162 x 162 |
| 52 x 52 | 51 x 51 | 52 x 52 |
| 43 x 43 | 42 x 42 | 42 x 42 |
| 38 x 38 | 38 x 38 | 37 x 37 |
| 24 x 24 | 24 x 24 | 23 x 23 |
Download all logos [.zip archive] |
||
all images transparent .png format |
||
PebblePad Logo

Format .jpg |
Format .png |
Format .gif |
Format .psd |
| 128 x 36 | 128 x 36 | 128 x 36 | 3543 x 886 ♦ |
| 211 x 50 | 211 x 50 | 211 x 50 | 7087 x 1772 ♦ |
| 234 x 59 | 234 x 59 | 234 x 59 | 7087 x 1772 * ♦ |
| 269 x 70 | 269 x 70 | 269 x 70 | 3000 x 750 ♠ ♦ |
| 283 x 71 | 328 x 81 | 283 x 71 | 2900 x 725 ♠ ♦ |
| 328 x 81 | 567 x 122 | 800 x 200 ♠ ♦ | |
| 567 x 122 | 2835 x 610 | ||
| 1181 x 295 | 7783 x 1674 | ||
| 3543 x 886 | |||
| * Greyscale image | ♠ Single colour image | ♦ CMYK, 300dpi | |||
Format .eps |
Format .eps |
Format .pdf |
|
| 3000 x 750 * ♦ | 3000 x 750 ♠ ♦ | 7087 x 1772 ♦ | |
| 2900 x 700 ♦ | 2900 x 725 ♠ ♦ | 3000 x 750 ♠ ♦ | |
| 800 x 200 ♦ | 800 x 200 ♠ ♦ | 2900 x 725 ♠ ♦ | |
| 800 x 200 * ♦ | 800 x 200 ♠ ♦ | ||
| * Greyscale image | ♠ Single colour image | ♦ CMYK, 300dpi | |||
Powered By PebblePad Logo

Format .jpg |
Format .png |
Format .gif |
Format .psd |
| 128 x 36 | |||
| 211 x 50 | |||
| 234 x 59 | |||
| 269 x 70 | |||
| 328 x 81 | |||
| 567 x 122 | |||
| 2835 x 610 | |||
| 7783 x 1674 | |||
| * Greyscale image | ♠ Single colour image | ♦ CMYK, 300dpi | |||
PebblePad Personal Logo

Format .jpg |
Format .png |
Format .gif |
Format .psd |
| 128 x 36 | 567 x 122 | ||
| 211 x 50 | |||
| 234 x 59 | |||
| 269 x 70 | |||
| 328 x 81 | |||
| 567 x 122 | |||
| * Greyscale image | ♠ Single colour image | ♦ CMYK, 300dpi | |||
PebblePad Demonstrator

Format .jpg |
Format .png |
Format .gif |
Format .psd |
| 128 x 36 | 567 x 122 | ||
| 211 x 50 | |||
| 234 x 59 | |||
| 269 x 70 | |||
| 328 x 81 | |||
| 567 x 122 | |||
| * Greyscale image | ♠ Single colour image | ♦ CMYK, 300dpi | |||
Pebble Learning Logo

Format .jpg |
Format .png |
Format .gif |
Format .psd |
| 832 x 213 | |||
| 832 x 213 |
Pebble Learning Logo Guidelines & Logo Kit
Download Pebble Learning Logo Kit (contains all images featured on this page)
Download Pebble Learning Logo Guidelines




